NOM PRENOM N° DOSSIER Technique de questionnaire et d'entretien Analyse de données, mise en forme, présentation des résultats Technique d'étude de marché Banques de données et recherche d'information Anglais Economique TOTAL MODULE 1 MOYENNE MODULE 1 L'organisation dans la gestion de l'innovation et de la R&D Structure et organisation des entreprises Organisation du travail et de ressources humaines Coordination inter-entreprises, alliances et accords Droit de la propriété intellectuelle, normalisation TOTAL MODULE 2 MOYENNE MODULE 2 Analyse concurrentielle Analyse et négociation de projet Relation banque / industrie et financement des innovations Corporate Governance TOTAL MODULE 3 MOYENNE MODULE 3 Rapport de Stage MOYENNE MODULE 4 TOTAL MOYENNE DECISION MENTION
      20 20 20 20 20 100 20 20 20 20 20 20 100 20 25 35 25 15 100 20 100 20 400 20    
AICHI Karim 9302580 14,0 12,0 11,0 14,0 14,0 65,0 13,0 13,0 13,0 13,0 11,8 11,0 61,8 12,4 17,5 19,3 10,0 10,1 56,9 11,4 75,0 15,0 258,68 12,93 Admis Assez Bien
BEIGBEDER Karine 9906622 14,0 15,0 13,0 14,0 10,5 66,5 13,3 10,0 13,5 10,0 12,3 10,0 55,8 11,2 11,3 24,5 17,5 8,3 61,5 12,3 70,0 14,0 253,75 12,69 Admis Assez Bien
BENKHALED Khelifa 9905770 Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Defaillant Defaillant
BLAQUIERE Yannick 9605244 12,0 15,0 11,0 14,0 14,0 66,0 13,2 11,0 13,5 11,0 13,4 8,0 56,9 11,4 17,5 28,0 13,8 10,9 70,1 14,0 60,0 12,0 253,03 12,65 Admis Assez Bien
BOITEL Agnès 9501858 14,0 17,0 15,9 17,0 11,0 74,9 15,0 11,0 12,5 11,0 10,6 12,0 57,1 11,4 16,3 22,8 12,5 10,1 61,6 12,3 70,0 14,0 263,61 13,18 Admis Assez Bien
BOUTCHICH Mimouna 9501346 16,0 17,0 13,8 18,0 13,0 77,8 15,6 11,0 13,5 11,0 12,5 11,0 59,0 11,8 18,1 28,0 16,3 10,1 72,5 14,5 75,0 15,0 284,31 14,22 Admis Bien
BOUVIER Mathieu 9402807 12,0 17,0 16,0 14,0 13,5 72,5 14,5 13,0 13,0 13,0 13,7 10,0 62,7 12,5 18,1 28,0 11,3 9,0 66,4 13,3 65,0 13,0 266,53 13,33 Admis Assez Bien
CHERIKI Laurent 9300726 14,0 12,0 8,2 17,0 10,5 61,7 12,3 11,0 12,5 11,0 10,5 13,0 58,0 11,6 16,3 15,8 15,0 9,8 56,8 11,4 50,0 10,0 226,40 11,32 Admis Passable
DABOUDET Mélanie 9904940 12,0 15,0 16,3 14,0 14,0 71,3 14,3 11,0 13,5 11,0 13,0 13,0 61,5 12,3 17,5 24,5 10,0 9,0 61,0 12,2 75,0 15,0 268,78 13,44 Admis Assez Bien
DEBEC Franck 9500162 12,0 15,0 16,0 12,0 10,5 65,5 13,1 12,0 14,0 12,0 13,7 10,0 61,7 12,3 15,0 21,0 15,0 11,3 62,3 12,5 65,0 13,0 254,45 12,72 Admis Assez Bien
DEVAUX Antoine 9805774 14,0 15,0 15,9 17,3 13,5 75,7 15,1 10,0 14,0 10,0 14,4 13,0 61,4 12,3 11,3 28,0 17,5 11,3 68,0 13,6 75,0 15,0 280,08 14,00 Admis Bien DSJ
DIME Sébastien 9905711 Def Def Def Def Def Def Def Def Def Def Def 14,0 Def Def Def Def Def Def Def Def Def Def Def Def Defaillant Defaillant
DJANGA Régine 9604222 Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Defaillant Defaillant
DONVAL Erwan 9501303 12,0 17,0 12,3 14,0 15,0 70,3 14,1 11,0 13,0 11,0 11,8 9,0 55,8 11,2 18,1 17,5 13,8 9,0 58,4 11,7 65,0 13,0 249,48 12,47 Admis Assez Bien
DURLEWANGER Hélène 9501802 16,0 17,0 15,9 18,0 13,0 79,9 16,0 10,0 15,0 10,0 14,3 12,0 61,3 12,3 18,1 26,3 10,0 13,1 67,5 13,5 65,0 13,0 273,73 13,69 Admis Assez Bien
EL MEOUCHI Youssef 9806552 14,0 11,0 13,8 12,0 13,5 64,3 12,9 12,0 12,5 12,0 11,4 9,0 56,9 11,4 11,3 21,0 13,8 10,5 56,5 11,3 60,0 12,0 237,65 11,88 Admis Passable
FATHI Ali 9906647 12,0 11,0 11,0 12,0 13,5 59,5 11,9 11,0 12,0 11,0 12,5 12,0 58,5 11,7 15,0 17,5 16,3 10,5 59,3 11,9 65,0 13,0 242,23 12,11 Admis Assez Bien
GINER Grégory 9905241 13,0 9,0 15,9 17,0 15,5 70,4 14,1 12,0 11,5 12,0 12,7 16,0 64,2 12,8 15,0 24,5 15,0 11,3 65,8 13,2 75,0 15,0 275,38 13,77 Admis Assez Bien
HABABOU Cathy 9502737 16,0 17,0 12,0 18,0 16,0 79,0 15,8 11,0 13,5 11,0 13,0 10,0 58,5 11,7 18,1 28,0 13,8 7,9 67,8 13,6 75,0 15,0 280,23 14,01 Admis Bien
LE QUEMENER Florence   Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Defaillant Defaillant
LETIFI Taher   Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Def Defaillant Defaillant
LEVENISHTI Ilir 9400133 12,0 11,0 13,8 14,0 11,0 61,8 12,4 12,0 15,0 12,0 11,2 11,0 61,2 12,2 11,3 22,8 12,5 10,5 57,0 11,4 70,0 14,0 249,98 12,50 Admis Assez Bien
MERTER Olivier 9501327 12,0 17,0 13,0 14,0 13,5 69,5 13,9 13,0 12,0 13,0 12,3 11,0 61,3 12,3 11,3 21,0 12,5 10,1 54,9 11,0 65,0 13,0 250,68 12,53 Admis Assez Bien
MONET Didier 9807734 12,0 15,0 9,2 17,0 11,0 64,2 12,8 12,0 13,0 12,0 12,0 9,0 58,0 11,6 17,5 26,3 13,8 8,3 65,8 13,2 75,0 15,0 262,98 13,15 Admis Assez Bien
NGO King-Hée 9905110 13,0 11,0 15,9 12,0 13,5 65,4 13,1 11,0 11,5 11,0 12,9 13,0 59,4 11,9 15,0 19,3 17,5 11,3 63,0 12,6 75,0 15,0 262,83 13,14 Admis Assez Bien
OUALI Lynda 9503229 16,0 17,0 15,9 18,0 15,0 81,9 16,4 13,0 15,0 13,0 14,6 8,0 63,6 12,7 18,1 24,5 16,3 13,1 72,0 14,4 75,0 15,0 292,48 14,62 Admis Bien
RASPAIL Alexis 9907185 14,0 9,0 13,8 12,0 12,5 61,3 12,3 10,0 13,0 10,0 9,7 11,0 53,7 10,7 17,5 22,8 10,0 11,3 61,5 12,3 65,0 13,0 241,48 12,07 Admis Assez Bien
RICHARD Thomas 9300736 14,0 11,0 16,3 17,0 14,5 72,8 14,6 13,0 13,5 13,0 13,8 12,0 65,3 13,1 16,3 19,3 16,3 11,3 63,0 12,6 75,0 15,0 276,13 13,81 Admis Assez Bien
SCHACH Christian 9907956 13,0 9,0 13,8 12,0 11,5 59,3 11,9 13,0 13,0 13,0 14,2 16,0 69,2 13,8 15,0 28,0 18,8 6,8 68,5 13,7 75,0 15,0 271,95 13,60 Admis Assez Bien
ZEGHLI Khaleda 9401231 13,0 9,0 12,8 17,0 16,5 68,3 13,7 12,0 12,0 12,0 12,8 10,0 58,8 11,8 15,0 28,0 13,8 6,8 63,5 12,7 70,0 14,0 260,55 13,03 Admis Assez Bien
Le Président du Jury: Les membres du jury: Villetaneuse, le
Patrice GEOFFRON